Right-hander Jack Anderson has a 2.19 ERA through 12.1 innings at AA, with 12 strikeouts and a 1.05 WHIP for the Portland Sea Dogs. A reliable arm in the Seminole pipeline.
Hot StartThe former Seminole is doing everything right at AAA — solid contact and real power. His 92 RBI and 0.986 OPS rank him among the most productive hitters in the league.
Hot BatThe power is not a question for the FSU alum. Alex Lodise is slugging for the Augusta GreenJackets with a 0.826 OPS and 59 RBI. If the ball gets in the air, it's in trouble.
Hot BatNot many Seminoles make it to The Show — and Cam Smith is making the most of it. He's batting .223 with 46 RBI for the Houston Astros, posting a 0.694 OPS through 403 at-bats.
Hot Bat
| Player | Level | Team | Organization | Key Stats | ||
|---|---|---|---|---|---|---|
|
|
MLB | Seattle Mariners | — | AVG .157 | HR 13 | OPS .570 |
|
|
MLB | New York Mets | — | ERA 2.30 | IP 47.0 | WHIP 0.89 |
|
|
MLB | Detroit Tigers | — | ERA 3.10 | IP 58.0 | WHIP 1.26 |
|
|
MLB | Cleveland Guardians | — | ERA 2.59 | IP 142.1 | WHIP 1.03 |
|
|
MLB | Minnesota Twins | — | ERA 8.25 | IP 12.0 | WHIP 1.67 |
|
|
MLB | Houston Astros | — | AVG .223 | HR 17 | OPS .694 |
|
|
MLB | Tampa Bay Rays | — | AVG .222 | HR 2 | OPS .608 |
|
|
MLB | Milwaukee Brewers | — | ERA 3.86 | IP 100.1 | WHIP 1.25 |
|
|
AAA | Oklahoma City Baseball Club | Los Angeles Dodgers | AVG .304 | HR 26 | OPS .986 |
|
|
AAA | Buffalo Bisons | Toronto Blue Jays | ERA 3.76 | IP 91.0 | WHIP 1.31 |
|
|
AAA | Louisville Bats | Cincinnati Reds | ERA 4.78 | IP 79.0 | WHIP 1.48 |
|
|
AAA | Louisville Bats | Cincinnati Reds | ERA — | IP — | WHIP — |
|
|
AA | Midland RockHounds | Oakland Athletics | ERA 3.67 | IP 108.0 | WHIP 1.45 |
|
|
AA | Montgomery Biscuits | Tampa Bay Rays | ERA 5.53 | IP 83.0 | WHIP 1.34 |
|
|
AA | Portland Sea Dogs | Boston Red Sox | ERA 2.19 | IP 12.1 | WHIP 1.05 |
|
|
AA | Wichita Wind Surge | Minnesota Twins | AVG .232 | HR 5 | OPS .668 |
|
|
High-A | Carolina Mudcats | Milwaukee Brewers | AVG .268 | HR 11 | OPS .855 |
|
|
High-A | Aberdeen IronBirds | Baltimore Orioles | ERA 5.44 | IP 82.2 | WHIP 1.68 |
|
|
High-A | Great Lakes Loons | Los Angeles Dodgers | ERA 5.13 | IP 66.2 | WHIP 1.64 |
|
|
High-A | Wilmington Blue Rocks | Washington Nationals | ERA 3.74 | IP 84.1 | WHIP 1.34 |
|
|
High-A | Beloit Sky Carp | Miami Marlins | AVG .194 | HR 0 | OPS .480 |
|
|
High-A | Beloit Sky Carp | Miami Marlins | ERA 4.50 | IP 34.0 | WHIP 1.32 |
|
|
Low-A | Augusta GreenJackets | Atlanta Braves | AVG .256 | HR 21 | OPS .826 |
|
|
Low-A | Bradenton Marauders | Pittsburgh Pirates | AVG — | HR — | OPS — |
|
|
Low-A | Lake County Captains | Cleveland Guardians | ERA 5.84 | IP 12.1 | WHIP 1.78 |
|
|
Low-A | Daytona Tortugas | Cincinnati Reds | ERA 6.75 | IP 4.0 | WHIP 1.25 |
|
|
Low-A | Fort Wayne TinCaps | San Diego Padres | ERA 4.58 | IP 78.2 | WHIP 1.37 |
|
|
Low-A | Lake Elsinore Storm | San Diego Padres | AVG .143 | HR 0 | OPS .543 |
|
|
Low-A | Jupiter Hammerheads | Miami Marlins | AVG .345 | HR 2 | OPS .999 |
|
|
Low-A | Ontario Tower Buzzers | Los Angeles Dodgers | ERA 3.09 | IP 43.2 | WHIP 1.21 |
|
|
Rookie | ACL/AZL | New York Mets | ERA — | IP — | WHIP — |
|
|
Rookie | ACL/AZL | Cleveland Guardians | ERA 5.06 | IP 26.2 | WHIP 1.50 |
|
|
Rookie | ACL Angels | Los Angeles Angels | AVG .217 | HR 3 | OPS .641 |
|
|
Rookie | ACL/AZL | Toronto Blue Jays | AVG .265 | HR 0 | OPS .668 |
|
|
Rookie | ACL/AZL | Cincinnati Reds | ERA — | IP — | WHIP — |
Robby Martin Jr. OF
|
Independent | Kane County Cougars | Kane County Cougars | AVG — | HR — | OPS — |
Matheu Nelson C
|
Independent | Lake Country DockHounds | Lake Country DockHounds | AVG — | HR — | OPS — |
Drew Mendoza 1B/3B
|
Independent | High Point Rockers | High Point Rockers | AVG — | HR — | OPS — |
Beyond Howser is a fan-run tracker dedicated to following Florida State University baseball alumni throughout their professional careers — from rookie ball all the way to the Major Leagues.
Florida State has one of the most storied baseball programs in the country. Playing out of Dick Howser Stadium in Tallahassee, FL, the Seminoles have produced dozens of professional players at every level of the game.
This tracker pulls live stats directly from the MLB Stats API and refreshes automatically each day during the season. Player cards show current 2026 season stats, and the roster covers all known FSU alumni active in affiliated or independent professional baseball.
Have a player to add or a correction? Reach out on 𝕏 @BeyondHowser.