The former FSU right-hander has earned his spot in The Show. Anderson was called up by Boston in April 2026 after working through the Red Sox minor league system. The pipeline delivers.
Call-UpLeft-hander Parker Messick has been tough to score on at MLB for the Cleveland Guardians, striking out 25 hitters with a 0.78 WHIP through 25.2 innings. One of the better early-season lines among Seminole pitchers.
Hot StartThe power is not a question for the FSU alum. James Tibbs III is slugging for the Oklahoma City Comets with a 1.062 OPS and 18 RBI. If the ball gets in the air, it's in trouble.
Hot BatThe FSU alum is in a different stratosphere right now at Low-A. Jaxson West is batting .469 for the Dunedin Blue Jays through 32 at-bats, with 4 RBI and a 1.110 OPS. Elite contact.
Hot BatBeyond Howser pulls live data from the MLB Stats API every morning. Roster news is updated manually as it happens. Bookmark this page and check back throughout the season for the latest numbers.
Site Update
| Player | Level | Team | Organization | Key Stats | ||
|---|---|---|---|---|---|---|
|
|
MLB | Seattle Mariners | — | AVG .161 | HR 3 | OPS .538 |
|
|
MLB | New York Mets | — | ERA 6.23 | IP 8.2 | WHIP 1.04 |
|
|
MLB | Detroit Tigers | — | ERA 3.60 | IP 10.0 | WHIP 1.50 |
|
|
MLB | Cleveland Guardians | — | ERA 1.05 | IP 25.2 | WHIP 0.78 |
|
|
MLB | Minnesota Twins | — | ERA 4.32 | IP 8.1 | WHIP 1.56 |
|
|
MLB | Houston Astros | — | AVG .238 | HR 3 | OPS .743 |
|
|
MLB | Tampa Bay Rays | — | AVG .220 | HR 0 | OPS .533 |
|
|
MLB | Boston Red Sox | — | ERA 3.00 | IP 6.0 | WHIP 1.00 |
|
|
AAA | Nashville Sounds | Milwaukee Brewers | ERA 3.29 | IP 13.2 | WHIP 1.54 |
|
|
AAA | Oklahoma City Comets | Los Angeles Dodgers | AVG .282 | HR 9 | OPS 1.062 |
|
|
AAA | Buffalo Bisons | Toronto Blue Jays | ERA 3.44 | IP 18.1 | WHIP 1.42 |
|
|
AAA | Louisville Bats | Cincinnati Reds | ERA 5.51 | IP 16.1 | WHIP 2.02 |
|
|
AAA | Louisville Bats | Cincinnati Reds | ERA — | IP — | WHIP — |
|
|
AAA | El Paso Chihuahuas | San Diego Padres | AVG .000 | HR 0 | OPS .000 |
|
|
AA | Midland RockHounds | Oakland Athletics | ERA 3.46 | IP 13.0 | WHIP 1.69 |
|
|
AA | Montgomery Biscuits | Tampa Bay Rays | ERA 5.79 | IP 14.0 | WHIP 1.07 |
|
|
AA | Tulsa Drillers | Los Angeles Dodgers | ERA 3.60 | IP 10.0 | WHIP 1.90 |
|
|
High-A | Wisconsin Timber Rattlers | Milwaukee Brewers | AVG .258 | HR 2 | OPS .955 |
|
|
High-A | Cedar Rapids Kernels | Minnesota Twins | AVG .270 | HR 2 | OPS .881 |
|
|
High-A | Aberdeen IronBirds | Baltimore Orioles | ERA 8.00 | IP 9.0 | WHIP 1.89 |
|
|
High-A | Lake County Captains | Cleveland Guardians | ERA — | IP — | WHIP — |
Drew Faurot7-Day IL 2B
|
High-A | Beloit Sky Carp | Miami Marlins | AVG — | HR — | OPS — |
|
|
High-A | Beloit Sky Carp | Miami Marlins | ERA 2.25 | IP 4.0 | WHIP 0.75 |
|
|
High-A | Tri-City Dust Devils | Los Angeles Angels | AVG .313 | HR 0 | OPS .875 |
|
|
Low-A | Augusta GreenJackets | Atlanta Braves | AVG .270 | HR 1 | OPS .742 |
|
|
Low-A | Bradenton Marauders | Pittsburgh Pirates | ERA 8.53 | IP 6.1 | WHIP 2.53 |
|
|
Low-A | Wilmington Blue Rocks | Washington Nationals | ERA — | IP — | WHIP — |
|
|
Low-A | Daytona Tortugas | Cincinnati Reds | ERA 6.75 | IP 4.0 | WHIP 1.25 |
|
|
Low-A | Fort Wayne TinCaps | San Diego Padres | ERA — | IP — | WHIP — |
Max Williams60-Day IL OF
|
Low-A | Jupiter Hammerheads | Miami Marlins | AVG — | HR — | OPS — |
|
|
Low-A | Ontario Tower Buzzers | Los Angeles Dodgers | ERA 3.86 | IP 7.0 | WHIP 1.14 |
|
|
Low-A | Dunedin Blue Jays | Toronto Blue Jays | AVG .469 | HR 1 | OPS 1.110 |
Peyton Prescott60-Day IL RHP
|
Rookie | ACL/AZL | New York Mets | ERA — | IP — | WHIP — |
|
|
Rookie | ACL/AZL | Cleveland Guardians | ERA — | IP — | WHIP — |
Maison Martinez60-Day IL RHP
|
Rookie | ACL/AZL | Cincinnati Reds | ERA — | IP — | WHIP — |
Robby Martin Jr. OF
|
Independent | Kane County Cougars | Kane County Cougars | AVG — | HR — | OPS — |
Matheu Nelson C
|
Independent | Lake Country DockHounds | Lake Country DockHounds | AVG — | HR — | OPS — |
Drew Mendoza 1B/3B
|
Independent | High Point Rockers | High Point Rockers | AVG — | HR — | OPS — |
Beyond Howser is a fan-run tracker dedicated to following Florida State University baseball alumni throughout their professional careers — from rookie ball all the way to the Major Leagues.
Florida State has one of the most storied baseball programs in the country. Playing out of Dick Howser Stadium in Tallahassee, FL, the Seminoles have produced dozens of professional players at every level of the game.
This tracker pulls live stats directly from the MLB Stats API and refreshes automatically each day during the season. Player cards show current 2026 season stats, and the roster covers all known FSU alumni active in affiliated or independent professional baseball.
Have a player to add or a correction? Reach out on 𝕏 @BeyondHowser.